istio v1.31.0
DestinationRule.spec.trafficPolicy.loadBalancer.consistentHash.spec.trafficPolicy.outlierDetection
| Field / Type | Description |
|---|---|
baseEjectionTime | Minimum ejection duration.
|
consecutive5xxErrors | Number of 5xx errors before a host is ejected from the connection pool.
|
consecutiveErrors | No description provided.
|
consecutiveGatewayErrors | Number of gateway errors before a host is ejected from the connection pool.
|
consecutiveLocalOriginFailures | The number of consecutive locally originated failures before ejection occurs.
|
interval | Time interval between ejection sweep analysis.
|
maxEjectionPercent | Maximum % of hosts in the load balancing pool for the upstream service that can be ejected.
|
minHealthPercent | Outlier detection will be enabled as long as the associated load balancing pool has at least `minHealthPercent` hosts in healthy mode.
|
Specifies the HTTP response status codes that are treated as outlier detection errors. | |
splitExternalLocalOriginErrors | Determines whether to distinguish local origin failures from external errors. |